All the current Trend Signals are delayed at least 2 weeks. For the up to date signals and to create your own portfolio of Indexes/Stocks to watch for a trend change, you must subscribe to our services.
The trends are very easy to understand: an UP signal means that the particular Index/ Sector is starting to rise in value,a DOWN signals means that the value of that Index/Sector is falling.
Delayed Market Trends: US market
|
Delayed Market Trends: International market
|
The simplest way of using this type of stock market signals is to select a portfolio of stocks from that particular Index/Sector using your favorite stock screener (MSN Money ,Barchart Top100 stocks ,Barchart Sectors, Google Stock Screener ) and go either LONG(buy stocks), if the trend is UP, or go SHORT(sell short the stocks) if the trend is DOWN. Please read more on "The basics of our system" to clarify the stock trading strategy.
Another very simple way of taking advantage of our market trend signals, is to use the underlying ETFs to create a portfolio.
Here are some performance numbers for this type of portfolio:
2008 results:
| Symbol | Description | Timer Profit/Loss % | Number of trend changes |
|---|---|---|---|
| IWM | Russel 2000 | 42.6% | 8 |
| ^DJI | Dow Jones | 29.3% | 6 |
| ^GSPC | SP500 | 35.2% | 6 |
| ^IXIC | Nasdaq | 29.4% | 10 |
| RSX | Market Vector Russia ETF Trust | 49.0% | 9 |
| EWZ | MSCI Brazil Index Fund | 91.1% | 4 |
| gxc | SPDR S&P China | 49.3% | 6 |
| ewj | iShares MSCI Japan Index | 26.3% | 6 |
| ewg | iShares MSCI Germany Index Fund | 47.2% | 8 |
| ewu | iShares MSCI United Kingdom Index Fund | 33.6% | 8 |
| ewc | iShares MSCI Canada Index Fund | 48.6% | 10 |
For historical trend signals dates (Dow Jones, Nasdaq and S&P500 indexes, only) please see this page:
Historical Trend Signals Dates
The following results are a comparison between trading the underlying ETFs as per our trend signals, versus a BUY and HOLD strategy,where you buy the ETF at the beginning of the period(1.01.2003) and sell it at the end of the period (12.30.2008).
Historical Trend Signals results (2003 to 2008) for most common Indexes/Sectors:
| Symbol | Description | Mytradingsystem.net Timer Profit(Loss) % | Buy/HOLD Strategy Profit(Loss)% |
|---|---|---|---|
| ^DJI | DOW JONES | 112.4% | 3.9% |
| ^IXIC | NASDAQ | 174.2% | 15.1% |
| ^GSPC | S&P500 | 117.1% | 1.2% |
| IWM | ISHARES RUSSELL 2000 INDEX | 165.8% | 34.4% |
| RSX | Market Vector Russia ETF Trust | 77.5% | -65.7% |
| EWZ | MSCI Brazil Index Fund | 1625.4% | 402.6% |
| gxc | SPDR S&P China | 111.0% | -23.6% |
| ewj | iShares MSCI Japan Index | 101.0% | 31.2% |
| ewg | iShares MSCI Germany Index Fund | 506.8% | 74.8% |
| ewu | iShares MSCI United Kingdom Index Fund | 244.3% | 14.4% |
| ewc | iShares MSCI Canada Index Fund | 356.8% | 92.1% |
Here is another sample performance for the trading data between 01.01.2005 and 9.1.2009
| Symbol | Description | Mytradingsystem.net Timer Profit(Loss) % | Buy/HOLD Strategy Profit(Loss)% |
|---|---|---|---|
| IWM | ISHARES RUSSELL 2000 INDEX | 98.2% | -9.6% |
| ^DJI | DOW JONES | 87.4% | -13.7% |
| ^GSPC | S&P500 | 67.1% | -17.6% |
| ^IXIC | NASDAQ | 72.0% | -9.9% |
| RSX | Market Vector Russia ETF Trust | 100.5% | -40.6% |
| EWZ | MSCI Brazil Index Fund | 628.3% | 179.2% |
| gxc | SPDR S&P China | 137.9% | 17.5% |
| ewj | iShares MSCI Japan Index | 65.1% | -4.5% |
| ewg | iShares MSCI Germany Index Fund | 253.2% | 15.2% |
| ewu | iShares MSCI United Kingdom Index Fund | 138.2% | -8.3% |
| ewc | iShares MSCI Canada Index Fund | 202.1% | 40.7% |
